![]() |
|
||||||||||||||||||||
| Am CH Avalon's Law and Order | Am CH Avalon's Hell Raiser | Am CH Sailin' Cajun's Casanova | Am CH Monarch's Black Arrogance |
| Am CH Elysium's Sailin Cat Ballou | |||
| Am CH Val-Lee's Hell-On-Wheels | Am CH Marshland Blitz | ||
| Am CH Avalon's Cleopatra | |||
| Saxson's So Be It | Am CH Huntsdown Valleywood Spice | Am CH Ebony Jubilee Squire | |
| Am CH Ballyduff Lark | |||
| Am CH Old Union Reveille | Am CH Receiver of Cranspire | ||
| Am CH Old Union Paloma | |||
| Rip Vans Awesome Xmas Moon | Am CH Blackwing Balloon Jumper | Am CH Sandylands Rip Van Winkle | Eng CH Sandylands My Rain Beau |
| Eng CH Sandylands Busy Liz | |||
| Dormark's Tugboat Annie | Am CH Bounty Grant's Barnstormer | ||
| Dorman's Tally Ho Tar | |||
| Michawa's Christmas Moon | Am CH Waggin Tails Incredibull | Am CH Valleyview Chelons Mr Levi | |
| Am CH Highlands Break of Dawn | |||
| S'Hill Doesn't Do Windows | CH Tweedledum Pop My Cork | ||
| Am CH Snowden Hill's It's A Toss Up |